Stereo Cassete Recorder 1984, Japan (new heads)
€370 | ||
FM: 88-108 MHz | MW: 530-1605 kHz | |
SW1: 2.3-7.0 MHz | SW2: 7.0-22 MHz | |
AC; 110-115/115-127/200-220/230-250 V, 50/60 Hz | Power consumption; 37 W Battery; 12 V (eight UM-1, "D" size batteries) | |
40 W(20 Wx2). ..PMPO | 15 W(7.5Wx2)...RMS(max.) | |
40 W(20 Wx2). ..PMPO | 15 W(7.5Wx2)...RMS(max.) | |
2-Woofer; 10 cm PM dynamic speaker | 2-Tweeter; 2 cm x 4 cm speakers | |
TAPE SPEED: 4.8 cm/s | TRACK SYSTEM: 4-track 2-channel stereo | |
50-12 000 Hz (with normal tape) | 50-14 000 Hz (with metal tape) | |
LINE IN/CD; sensitivity 200 mV 47 kOhm. over | ||
PHONO: sensitivity 5 mV, 47 kOhm over | ||
LINE OUT: sensitivity 400 mV/4.7 kOhm under | ||
Dimensions | 56.7 cm x 19.5 cm x 18.6 cm | |
6.5 kg without batteries |