Solid State AM/FM Stereo Receiver (1970-71)
Tuning range: FM, MW | Power output: 58 watts per channel into 8Ω (stereo) | |
Frequency response: 10Hz to 100kHz | Total harmonic distortion: 0.5% | |
Damping factor: 50 | Input sensitivity: 3.2mV (mic), 2.7mV (MM), 60mV (ceramic), 200mV (line) | |
Signal to noise ratio: 80dB (MM), 100dB (line) | Speaker load impedance: 4Ω to 16Ω | |
Semiconductors: 1 x FET, 5 x IC, 39 x transistors, 20 x diodes | Dimensions: 459 x 145 x 369mm | |
Weight: 11.4kg | ||
350.00€ |