Stereo Power Amplifier (1978-81)
System: Transistor Power Amplifier | Speaker Outputs: 4 Speakers, Phones | |
Effective output: 60 Watts per channel at 8 ohms | Frequency Response: 0 - 150.000 Hz +0 -3 dB, 20 - 20,000 Hz +0 -1 dB | |
Harmonic Distortion: 0,01 % at rated output | Cross Modulation Distortion: 0,01% | |
S/N Ratio: 115 dB (IHF-A) | Imput sensitivity/ impedance: 1V/ 47 kohm | |
Dumping Factor: 100 (at 8 ohms) | Load impedance: 4 - 16 ohms | |
Power source: AC100 V, 50/60Hz | Power consumption: 140 W | |
Dimensions (W x H x D): 430 x 97 x 331 mm | Weight : 9,7 Kg | |
240.00€ |